In this article
Product Information
Release Notes
- 10.0.44.20251121
- Installation process
This document describes the features that are either new or changed in the release version 10.0.44.20251121.
This document describes the features that are either new or changed in the release version mentioned.
The matrix shows the minimum DXC build versions compatible per for Microsoft versions and builds.
If blank: investigations are ongoing.
| D365 Version | Any issues found in testing? | Product version tested |
|---|---|---|
| Product version: 10.0.44 App build: 10.0.2263.11 |
No | 10.0.42.202503251 |
| Product version: 10.0.45 App build: 10.0.2345.13 |
No | 10.0.43.202506191 |
| Product version: 10.0.46 App build: 10.0.2428.15 |
No | 10.0.44.202510171 |
Release notes for other models included in product:
Security Insights for D365 FO 10.0.44 runs on the following Microsoft releases
| Base | Version | Release |
|---|---|---|
| Microsoft Dynamics 365 application | 10.0.44 | What’s new or changed in Dynamics 365 application version 10.0.44 |
| Microsoft Dynamics 365 application | 10.0.45 | What’s new or changed in Dynamics 365 application version 10.0.45 |
| Microsoft Dynamics 365 application | 10.0.46 | What’s new or changed in Dynamics 365 application version 10.0.46 |
Release date: 21 November 2025
New features
| Number | Name | Description |
|---|---|---|
| 22886 | License usage summary | Added Security Insights fields to License usage summary: • Utilization % • Minimum recommended license • Interaction type (view vs. edit) • Last interaction date ![]() |
| 24374 | Licensing tables | Reworked extensions to std licensing tables - moved to Views. This removes the need for the ‘Build license information’ button, and ‘Sync recommended licenses only’ that was added in the previous release. If there are changes to security configuration, running the ‘Calculate utilization rates’ will refresh the views. |
| 24365 | View related roles | Added View related roles to form Security insights by user on the Menu items for selected privilege. This makes it easier to view where else (role, duty, privilege) the menu item is used. ![]() |
| 24493 | Read access level | Populate read access level item’s ‘Minimum recommended license’ and ‘Active user license’ with the Security Insights calculated value based on data from License usage summary. But the read access levels are still not included in license count, thus doesn’t influence the utilization of the full license types. |
| 24214 | DXC License manager | New ‘DXC License manager’ version 10.0.43.202509291 Release notes |
Bug fixes
| Number | Name | Description |
|---|---|---|
| 24513 | User options | Blank user options. Removed extension fields to sysuserinfo table. |